Available to any water customer. Applicant must be located on the Company's distribution mains, which are suitable for supplying service requested in the Company's service area.
Usage | Monthly Gallons | Rate/1,000 Gal. |
---|---|---|
First | 3,000 | $ 6.34 |
Next | 12,000 | $ 4.32 |
Next | 35,000 | $ 3.39 |
Next | 100,000 | $ 3.05 |
All Over | 150,000 | $ 2.77 |
Meter Size | Minimum Allowance | Monthly/Meter |
---|---|---|
5/8" Meter | 3,000 gal. | $ 19.02 |
3/4" Meter | 4,500 gal. | $ 25.51 |
1" Meter | 7,500 gal. | $ 38.46 |
1-1/2" Meter | 17,400 gal. | $ 78.98 |
2" Meter | 30,000 gal. | $ 121.76 |
3" Meter | 69,000 gal. | $ 247.59 |
4" Meter | 123,000 gal. | $ 412.23 |
6" Meter | 276,000 gal. | $ 843.22 |
The customer shall pay the minimum charge only when the amount resulting from the applying the metered rates to the metered quantity of water is less than the minimum charge.